Flight Stable flight - crash from SD Details
Development
Log Date
โ ๏ธ
2025-09-25
Uploaded Date
2025-09-30
Duration
0:02:35
Ingestion Status
โ
Completed
โ๏ธ Flight Metadata
Flight Name
Flight Stable flight - crash from SD
Flight Type
Development
๐ Log Summary
File Size
32.1 MB
CHIRP Version
1.1.7
Flight Type
Development
Participant ID
FlightController
Software Information
Clean Build
Git Hash:
9b904f270cb5
Branch:
test/flight-25-09-25
Version:
0.0.0-dev
Hardware Information
Version:
placeholder
UID:
N/A
๐ Message Counts
| Message Type | Count |
|---|---|
| AttitudeThrustSetpoint | 8,813 |
| DroneStateExtended | 4,108 |
| EscThrottleCommand | 8,810 |
| FlapCommand | 14,919 |
| ForceCommand | 2,679 |
| NavAccelerationYawCommand | 2,680 |
| PropCommand | 14,919 |
| Message Type | Count |
|---|---|
| RcChannelsNorm | 2,719 |
| RcChannelsRaw | 2,719 |
| SensorAcc | 90,824 |
| SensorAccCalibration | 4 |
| SensorAccUnfiltered | 170,684 |
| SensorGyro | 90,824 |
| SensorGyroCalibration | 4 |
| Message Type | Count |
|---|---|
| SensorGyroUnfiltered | 170,684 |
| SensorMag | 45,412 |
| SensorMagCalibration | 2 |
| ServoAngleCommand | 8,810 |
| SoftwareVersion | 1 |
| TorqueCommand | 8,810 |
| Vector3 | 5,816 |
๐ Data Visualization
Loading available plots...
๐ง Technical Details
Filename
48381982-ef4f-41dc-9615-723e31c7845c/second_flight_25_09_25_claudio_pilot.chirp
File Type
ChirpBinary
Processing Status
Success