First stable Flight NDI without crash Details
Development
Log Date
โ ๏ธ
2025-09-30
Uploaded Date
2025-09-30
Duration
0:03:23
Ingestion Status
โ
Completed
โ๏ธ Flight Metadata
Flight Name
First stable Flight NDI without crash
Flight Type
Development
๐ Log Summary
File Size
48.9 MB
CHIRP Version
1.1.8
Flight Type
Development
Participant ID
FlightController
Software Information
Clean Build
Git Hash:
39066b2b6d0d
Branch:
fix/sd_delay_spikes
Version:
0.0.0-dev
Hardware Information
Version:
placeholder
UID:
N/A
๐ Message Counts
| Message Type | Count |
|---|---|
| AttitudeThrustSetpoint | 12,696 |
| DroneStateExtended | 5,932 |
| EscThrottleCommand | 12,696 |
| FlapCommand | 20,337 |
| ForceCommand | 3,575 |
| NavAccelerationYawCommand | 3,575 |
| PropCommand | 20,337 |
| Message Type | Count |
|---|---|
| RcChannelsNorm | 3,764 |
| RcChannelsRaw | 3,764 |
| SensorAcc | 135,564 |
| SensorAccCalibration | 4 |
| SensorAccUnfiltered | 271,029 |
| SensorGyro | 135,564 |
| SensorGyroCalibration | 4 |
| Message Type | Count |
|---|---|
| SensorGyroUnfiltered | 271,029 |
| SensorMag | 67,782 |
| SensorMagCalibration | 2 |
| ServoAngleCommand | 12,696 |
| SoftwareVersion | 1 |
| TorqueCommand | 12,696 |
| Vector3 | 6,784 |
๐ Data Visualization
Loading available plots...
๐ง Technical Details
Filename
51c4461b-6246-4d84-ae7b-29d7172dc83e/stable_flight_NDI_30_09_25.chirp
File Type
ChirpBinary
Processing Status
Success